# Player Team GP G A PTS PTS/G PIM PPG SHG
97 William Ives Louisville Leafs 18 21 8 29 1.6 6 0 0
14 Luke Fosson Blackhawks 19 20 2 22 1.2 3 0 0
44 Asher Ross Wolf Pack 17 9 13 22 1.3 0 2 0
98 Joseph Kemper Wolf Pack 18 13 6 19 1.1 2 0 0
5 Kemper Born Yetis 18 11 4 15 0.8 2 0 0
91 Henry Kemper Wolf Pack 18 9 6 15 0.8 0 0 0
8 Molly Berthold Louisville Leafs 18 5 10 15 0.8 0 0 0
13 Alex Hoette Yetis 18 8 6 14 0.8 2 0 0
3 Jack Fosson Blackhawks 19 8 6 14 0.7 2 0 0
6 Luke Durrett Yetis 18 10 3 13 0.7 6 0 0
89 Jack Billiet Wolf Pack 18 5 8 13 0.7 2 0 0
8 Brekken Farmer Ice Hawks 8 6 6 12 1.5 0 0 0
3 Anthony Durbin Yetis 18 6 5 11 0.6 0 0 0
13 Jackson Souza Ice Hawks 17 5 5 10 0.6 4 0 0
34 Garrett Adams Ice Hawks 17 6 4 10 0.6 2 0 0
63, 3 Landon Ward Yetis 18 5 4 9 0.5 6 0 0
40 Micah Nunn Ice Hawks 17 5 4 9 0.5 4 0 0
79 Cooper Newton Louisville Leafs 18 4 5 9 0.5 4 0 0
19 Conley Farmer Ice Hawks 8 7 2 9 1.1 0 0 0
13 Cooper Meuschke Silver Foxes 17 4 4 8 0.5 3 0 0
99 Christopher Jr (CJ) Sproul Wolf Pack 18 3 5 8 0.4 2 0 0
2 duke darin Louisville Leafs 18 7 1 8 0.4 5 0 0
22 Everett Winkler Blackhawks 19 4 3 7 0.4 0 0 0
8 Declan Barnes Blackhawks 19 3 4 7 0.4 0 0 0
17 Lawson Born Yetis 18 2 4 6 0.3 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.