Leaders

House 12-14 - Session 2 - January 5th to March 13th

# Player Team GP G A PTS PTS/G PIM PPG SHG
8 Brekken Farmer Ice Hawks 8 6 6 12 1.5 0 0 0
19 Conley Farmer Ice Hawks 8 7 2 9 1.1 0 0 0
97 William Ives Louisville Leafs 7 7 1 8 1.1 0 0 0
3 Jack Fosson Blackhawks 8 4 3 7 0.9 2 0 0
98 Joseph Kemper Wolf Pack 9 6 1 7 0.8 0 0 0
5 Kemper Born Yetis 9 5 2 7 0.8 0 0 0
44 Asher Ross Wolf Pack 9 3 3 6 0.7 0 0 0
91 Henry Kemper Wolf Pack 9 3 3 6 0.7 0 0 0
99 Christopher Jr (CJ) Sproul Wolf Pack 9 2 4 6 0.7 2 0 0
3 Anthony Durbin Yetis 9 4 2 6 0.7 0 0 0
13 Jackson Souza Ice Hawks 8 2 4 6 0.8 0 0 0
40 Micah Nunn Ice Hawks 8 4 2 6 0.8 2 0 0
2 Tommy Ensminger Blackhawks 8 3 1 4 0.5 0 0 0
19 Chris Priel Blackhawks 8 0 4 4 0.5 0 0 0
22 Everett Winkler Blackhawks 8 3 1 4 0.5 0 0 0
14 Luke Fosson Blackhawks 8 3 1 4 0.5 0 0 0
13 Alex Hoette Yetis 9 2 2 4 0.4 2 0 0
34 Garrett Adams Ice Hawks 8 2 2 4 0.5 0 0 0
4 Maverick Hoffman Silver Foxes 7 2 1 3 0.4 0 0 0
2 duke darin Louisville Leafs 7 3 0 3 0.4 3 0 0
89 Jack Billiet Wolf Pack 9 2 1 3 0.3 0 0 0
6 Luke Durrett Yetis 9 3 0 3 0.3 4 0 0
63, 3 Landon Ward Yetis 9 2 1 3 0.3 0 0 0
27 Carter Hyatt Yetis 9 2 1 3 0.3 0 0 0
99 Declan Kirkman Ice Hawks 8 2 1 3 0.4 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.