Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 32 | Francis, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Regan, Daniel | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Fleming, Silas | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Cornelius, Jameson | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Grisham, Liam | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Gore, William "Alex" | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Dewees, Worth | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Dunn, Shylo | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Scott, Jesse | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Becker, Collin | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Ferguson, Aaron | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 95 | Gitchel, Ben | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Hamilton, Eli | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Sanders, Eli | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Henderson, Addison | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Mack, Garrison | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Hand, Eric | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Bailey, Caleb | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 60 | Keats, Hudson | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Lee, Max | 3 | 0 | 0 | 0 | 0.0 | 0 |
| Dixie, Giavanna | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Thompson, Richard | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Ready, Trace | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Gore, William "Alex" | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 60 | 31 | 31 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


