Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 80 | Phillips, Simon | 13 | 2 | 9 | 11 | 0.8 | 16 |
| 42 | Anastasia, Landon | 13 | 2 | 2 | 4 | 0.3 | 2 |
| 5 | Pelkington, Kian | 13 | 0 | 2 | 2 | 0.2 | 0 |
| 26 | Anstett, Evan | 12 | 5 | 1 | 6 | 0.5 | 4 |
| 28 | Anstett, Ethan | 12 | 0 | 1 | 1 | 0.1 | 4 |
| 12 | Blaisdell, Zachariah | 13 | 0 | 1 | 1 | 0.1 | 6 |
| 3 | Hoover, Griffen | 12 | 6 | 8 | 14 | 1.2 | 4 |
| 74 | Karmazin, Pavel | 11 | 3 | 0 | 3 | 0.3 | 0 |
| 23 | Safaraliev, Maxim | 13 | 2 | 2 | 4 | 0.3 | 20 |
| 88 | Tie, Kohler | 13 | 4 | 4 | 8 | 0.6 | 4 |
| 72 | Furdek, Jackson | 13 | 0 | 2 | 2 | 0.2 | 18 |
| 21 | Contardo, Gus | 13 | 0 | 1 | 1 | 0.1 | 38 |
| 91 | Lanham, Maxim | 13 | 0 | 0 | 0 | 0.0 | 8 |
| 54 | Rose, Ian | 12 | 3 | 0 | 3 | 0.3 | 20 |
| 31 | Berthold, Marcus | 10 | 0 | 0 | 0 | 0.0 | 2 |
| 92 | Regan, Liam | 10 | 0 | 0 | 0 | 0.0 | 8 |
| 13 | Roberts, Sullivan | 10 | 0 | 1 | 1 | 0.1 | 6 |
| 95 | Gitchel, Ben | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 35 | Gore, William "Alex" | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Atchison, Cade | 9 | 4 | 0 | 4 | 0.4 | 2 |
| 18 | Dunn, Shylo | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Dixie, Giavanna | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bean, Colter | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Berthold, Marcus | 4 | 1 | 0 | 1 | 0 | 0 | 17 | 4.25 | 240 | 26 | 9 | 0.346 |
| 35 | Gore, William "Alex" | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3.33 | 180 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


