Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
80 | Phillips, Simon | 4 | 1 | 2 | 3 | 0.8 | 8 |
35 | Gore, William "Alex" | 2 | 0 | 0 | 0 | 0.0 | 0 |
42 | Anastasia, Landon | 4 | 0 | 1 | 1 | 0.3 | 0 |
5 | Pelkington, Kian | 4 | 0 | 2 | 2 | 0.5 | 0 |
26 | Anstett, Evan | 4 | 4 | 1 | 5 | 1.3 | 2 |
28 | Anstett, Ethan | 4 | 0 | 1 | 1 | 0.3 | 2 |
12 | Blaisdell, Zachariah | 4 | 0 | 1 | 1 | 0.3 | 2 |
3 | Hoover, Griffen | 4 | 4 | 2 | 6 | 1.5 | 0 |
74 | Karmazin, Pavel | 3 | 1 | 0 | 1 | 0.3 | 0 |
23 | Safaraliev, Maxim | 4 | 0 | 0 | 0 | 0.0 | 0 |
88 | Tie, Kohler | 4 | 2 | 3 | 5 | 1.3 | 0 |
72 | Furdek, Jackson | 4 | 0 | 1 | 1 | 0.3 | 2 |
95 | Gitchel, Ben | 2 | 0 | 1 | 1 | 0.5 | 0 |
21 | Contardo, Gus | 4 | 0 | 0 | 0 | 0.0 | 8 |
91 | Lanham, Maxim | 4 | 0 | 0 | 0 | 0.0 | 2 |
54 | Rose, Ian | 4 | 3 | 0 | 3 | 0.8 | 16 |
31 | Berthold, Marcus | 2 | 0 | 0 | 0 | 0.0 | 0 |
92 | Regan, Liam | 2 | 0 | 0 | 0 | 0.0 | 2 |
76 | Atchison, Cade | 1 | 0 | 0 | 0 | 0.0 | 2 |
13 | Roberts, Sullivan | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gore, William "Alex" | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | 120 | 0 | ||
31 | Berthold, Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5.5 | 120 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |