Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Bean, Colter | 30 | 8 | 4 | 12 | 0.4 | 6 |
| Ryu, Hahnerl | 29 | 6 | 2 | 8 | 0.3 | 2 | |
| Gildehaus, Braden | 30 | 1 | 2 | 3 | 0.1 | 8 | |
| 58 | Crawford, Colin | 30 | 0 | 0 | 0 | 0.0 | 2 |
| 11 | Hostutler, Hogan | 30 | 7 | 7 | 14 | 0.5 | 20 |
| 42 | Anastasia, Landon | 29 | 1 | 2 | 3 | 0.1 | 2 |
| 17 | Heilman, Miles | 30 | 1 | 0 | 1 | 0.0 | 24 |
| 14 | Brednich, Hudson | 28 | 4 | 1 | 5 | 0.2 | 2 |
| 71 | Hoekstra, Everett | 30 | 4 | 1 | 5 | 0.2 | 10 |
| 74 | Karmazin, Pavel | 30 | 3 | 10 | 13 | 0.4 | 2 |
| 30 | Pendergrass, Easton | 30 | 0 | 0 | 0 | 0.0 | 9 |
| 88 | Tie, Kohler | 26 | 2 | 0 | 2 | 0.1 | 14 |
| 76 | Atchison, Cade | 29 | 6 | 2 | 8 | 0.3 | 18 |
| 24 | Rogers, Zachary | 30 | 0 | 2 | 2 | 0.1 | 4 |
| 28 | Armstrong, Barrett | 30 | 4 | 5 | 9 | 0.3 | 12 |
| 96 | Barriga, Neila | 30 | 0 | 1 | 1 | 0.0 | 13 |
| 81 | Laney, Hudson | 21 | 3 | 1 | 4 | 0.2 | 23 |
| 72 | Furdek, Jackson | 7 | 0 | 0 | 0 | 0.0 | 4 |
| 12 | Blaisdell, Zachariah | 22 | 2 | 1 | 3 | 0.1 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pendergrass, Easton | 25 | 20 | 6 | 14 | 5 | 2 | 62 | 2.48 | 975 | 292 | 230 | 0.788 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


