Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 73 | Koester, Jonah | 10 | 0 | 0 | 0 | 0.0 | 1 |
| 70 | Buhts, Macy | 10 | 0 | 3 | 3 | 0.3 | 0 |
| 72 | O’Neill, Murphy | 10 | 5 | 1 | 6 | 0.6 | 2 |
| 17 | Sweeney, Noah | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Reynolds, Kenny | 10 | 1 | 1 | 2 | 0.2 | 0 |
| 9 | Steinbrecher, Donovan | 10 | 6 | 7 | 13 | 1.3 | 1 |
| 12 | Skinner, Lincoln | 10 | 5 | 0 | 5 | 0.5 | 1 |
| 42 | Abdelahad, Ben | 9 | 3 | 1 | 4 | 0.4 | 6 |
| 1 | Swope, Alex | 8 | 28 | 7 | 35 | 4.4 | 0 |
| 34 | Wathen, Harvey | 10 | 5 | 0 | 5 | 0.5 | 4 |
| 4 | Fowler, Easton | 10 | 0 | 2 | 2 | 0.2 | 0 |
| 2 | Hoffman, Maverick | 10 | 0 | 3 | 3 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Sweeney, Noah | 10 | 8 | 6 | 2 | 2 | 1 | 36 | 3.75 | 576 | 214 | 178 | 0.832 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


