Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 73 | Koester, Jonah | 2 | 0 | 0 | 0 | 0.0 | 1 |
| 70 | Buhts, Macy | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 72 | O’Neill, Murphy | 2 | 3 | 0 | 3 | 1.5 | 1 |
| 17 | Sweeney, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Reynolds, Kenny | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 9 | Steinbrecher, Donovan | 2 | 1 | 4 | 5 | 2.5 | 1 |
| 12 | Skinner, Lincoln | 2 | 3 | 0 | 3 | 1.5 | 0 |
| 42 | Abdelahad, Ben | 2 | 3 | 1 | 4 | 2.0 | 2 |
| 1 | Swope, Alex | 2 | 11 | 4 | 15 | 7.5 | 0 |
| 34 | Wathen, Harvey | 2 | 2 | 0 | 2 | 1.0 | 1 |
| 4 | Fowler, Easton | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 2 | Hoffman, Maverick | 2 | 0 | 2 | 2 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


