Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 43 | Thomas, Finn | 46 | 11 | 11 | 22 | 0.5 | 12 |
| 93 | Stone, Paul | 45 | 1 | 5 | 6 | 0.1 | 8 |
| 17 | Heilman, Miles | 36 | 14 | 3 | 17 | 0.5 | 27 |
| 12 | Ludden, Van | 40 | 7 | 6 | 13 | 0.3 | 4 |
| Anderson, Ryan | 48 | 12 | 11 | 23 | 0.5 | 26 | |
| 71 | Hoekstra, Everett | 48 | 26 | 15 | 41 | 0.9 | 10 |
| King, Wilson | 41 | 2 | 3 | 5 | 0.1 | 3 | |
| 24 | LaMontagne, Ben | 34 | 5 | 3 | 8 | 0.2 | 98 |
| 88 | Tie, Kohler | 44 | 15 | 17 | 32 | 0.7 | 34 |
| 66 | Hollister, Jett | 42 | 7 | 8 | 15 | 0.4 | 74 |
| 34 | Crow, Zachary | 48 | 7 | 4 | 11 | 0.2 | 17 |
| 30 | Cassidy, Emmett | 46 | 0 | 1 | 1 | 0.0 | 0 |
| 73 | Quinley, Will | 41 | 1 | 3 | 4 | 0.1 | 14 |
| 1 | Fleming, Silas | 36 | 9 | 8 | 17 | 0.5 | 59 |
| 18 | Hogan, Will | 44 | 7 | 3 | 10 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cassidy, Emmett | 48 | 4 | 18 | 22 | 8 | 5 | 160 | 4.82 | 1992 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


