Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Krebs, Aaron | 20 | 0 | 0 | 0 | 0.0 | 2 |
| 00 | McGohon, Brynne | 38 | 2 | 5 | 7 | 0.2 | 4 |
| 59 | Moore, Brooks | 39 | 10 | 2 | 12 | 0.3 | 6 |
| 88 | Randall, Max | 39 | 3 | 5 | 8 | 0.2 | 10 |
| 10 | Anderson, Mason | 39 | 9 | 8 | 17 | 0.4 | 14 |
| 9 | Steinbrecher, Dominik | 39 | 15 | 15 | 30 | 0.8 | 41 |
| 2 | Lafleur, Jackson | 37 | 46 | 9 | 55 | 1.5 | 74 |
| 97 | King, Connor | 39 | 8 | 2 | 10 | 0.3 | 14 |
| 6 | Kaelin, Elijah | 39 | 7 | 8 | 15 | 0.4 | 8 |
| 11 | Powers, James | 39 | 22 | 14 | 36 | 0.9 | 52 |
| 55 | Fleming, Judah | 38 | 9 | 9 | 18 | 0.5 | 73 |
| 21 | Passage, Blake | 39 | 1 | 3 | 4 | 0.1 | 20 |
| 7 | Furdek, Henry | 20 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Callahan-O’Brien, Liam | 37 | 21 | 11 | 32 | 0.9 | 20 |
| 45 | Hayes, Maddox | 31 | 5 | 4 | 9 | 0.3 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Krebs, Aaron | 20 | 19 | 10 | 7 | 3 | 2 | 89 | 6.9 | 774 | 202 | 113 | 0.559 |
| 7 | Furdek, Henry | 19 | 18 | 10 | 7 | 2 | 3 | 52 | 4.46 | 699 | 155 | 103 | 0.665 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


