Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 00 | McGohon, Brynne | 44 | 3 | 5 | 8 | 0.2 | 6 |
| 59 | Moore, Brooks | 47 | 10 | 2 | 12 | 0.3 | 8 |
| 88 | Randall, Max | 47 | 4 | 5 | 9 | 0.2 | 16 |
| 10 | Anderson, Mason | 45 | 13 | 8 | 21 | 0.5 | 22 |
| 9 | Steinbrecher, Dominik | 47 | 19 | 22 | 41 | 0.9 | 53 |
| 2 | Lafleur, Jackson | 44 | 52 | 12 | 64 | 1.5 | 84 |
| 97 | King, Connor | 47 | 9 | 4 | 13 | 0.3 | 24 |
| 6 | Kaelin, Elijah | 47 | 7 | 9 | 16 | 0.3 | 8 |
| 11 | Powers, James | 47 | 31 | 20 | 51 | 1.1 | 76 |
| 55 | Fleming, Judah | 46 | 10 | 11 | 21 | 0.5 | 87 |
| 21 | Passage, Blake | 47 | 1 | 5 | 6 | 0.1 | 20 |
| 7 | Furdek, Henry | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Callahan-O’Brien, Liam | 45 | 29 | 18 | 47 | 1.0 | 24 |
| 45 | Hayes, Maddox | 37 | 7 | 5 | 12 | 0.3 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Furdek, Henry | 27 | 26 | 16 | 7 | 4 | 6 | 64 | 3.81 | 1009 | 253 | 189 | 0.747 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


