Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
99 | Krebs, Aaron | 5 | 0 | 0 | 0 | 0.0 | 0 |
00 | McGohon, Brynne | 6 | 0 | 0 | 0 | 0.0 | 0 |
59 | Moore, Brooks | 7 | 0 | 0 | 0 | 0.0 | 2 |
88 | Randall, Max | 7 | 1 | 0 | 1 | 0.1 | 0 |
10 | Anderson, Mason | 7 | 0 | 1 | 1 | 0.1 | 6 |
9 | Steinbrecher, Dominik | 7 | 1 | 2 | 3 | 0.4 | 6 |
2 | Lafleur, Jackson | 7 | 5 | 0 | 5 | 0.7 | 16 |
97 | King, Connor | 7 | 0 | 0 | 0 | 0.0 | 0 |
45 | Hayes, Maddox | 7 | 0 | 1 | 1 | 0.1 | 2 |
6 | Kaelin, Elijah | 7 | 0 | 0 | 0 | 0.0 | 0 |
11 | Powers, James | 7 | 3 | 2 | 5 | 0.7 | 4 |
55 | Fleming, Judah | 7 | 0 | 0 | 0 | 0.0 | 18 |
21 | Passage, Blake | 7 | 0 | 0 | 0 | 0.0 | 2 |
7 | Furdek, Henry | 4 | 0 | 0 | 0 | 0.0 | 0 |
37 | Callahan-O’Brien, Liam | 5 | 1 | 1 | 2 | 0.4 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Krebs, Aaron | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 5.13 | 117 | 0 | ||
7 | Furdek, Henry | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.15 | 78 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |