Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Krebs, Aaron | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 00 | McGohon, Brynne | 26 | 2 | 4 | 6 | 0.2 | 4 |
| 59 | Moore, Brooks | 27 | 8 | 1 | 9 | 0.3 | 4 |
| 88 | Randall, Max | 27 | 3 | 4 | 7 | 0.3 | 2 |
| 10 | Anderson, Mason | 27 | 4 | 6 | 10 | 0.4 | 8 |
| 9 | Steinbrecher, Dominik | 27 | 12 | 12 | 24 | 0.9 | 25 |
| 2 | Lafleur, Jackson | 25 | 37 | 7 | 44 | 1.8 | 54 |
| 97 | King, Connor | 27 | 7 | 2 | 9 | 0.3 | 12 |
| 6 | Kaelin, Elijah | 27 | 4 | 5 | 9 | 0.3 | 6 |
| 11 | Powers, James | 27 | 18 | 10 | 28 | 1.0 | 38 |
| 55 | Fleming, Judah | 26 | 6 | 8 | 14 | 0.5 | 38 |
| 21 | Passage, Blake | 27 | 1 | 1 | 2 | 0.1 | 10 |
| 7 | Furdek, Henry | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Callahan-O’Brien, Liam | 25 | 11 | 9 | 20 | 0.8 | 16 |
| 45 | Hayes, Maddox | 21 | 5 | 2 | 7 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Krebs, Aaron | 14 | 13 | 7 | 4 | 3 | 1 | 68 | 7.43 | 549 | 85 | 17 | 0.2 |
| 7 | Furdek, Henry | 13 | 12 | 8 | 3 | 2 | 3 | 28 | 3.54 | 474 | 80 | 52 | 0.65 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


