| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 11, 2026 | 5:20 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | August 11, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 13, 2026 | 5:20 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 13, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | August 16, 2026 | 1:00 PM | 4:00 PM | Other | 11709 Paramont Way | |
| Tuesday | August 18, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | August 18, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 20, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 20, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | August 25, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | August 25, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 27, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | August 27, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 1, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 1, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 3, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 3, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 8, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 8, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 10, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 10, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | September 13, 2026 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Lexington Thoroughbreds |
| Sunday | September 13, 2026 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Lexington Thoroughbreds |
| Tuesday | September 15, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 17, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 17, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | September 19, 2026 | 8:30 AM | 9:00 AM | Game | Indian Hill Winter Club | vs. Columbus Flames |
| Saturday | September 19, 2026 | 9:00 AM | 9:30 AM | Game | Indian Hill Winter Club | vs. Indian Hill Winter Club |
| Saturday | September 19, 2026 | 12:50 PM | 1:20 PM | Game | Indian Hill Winter Club | vs. Indy Jr Fuel |
| Saturday | September 19, 2026 | 1:30 PM | 2:00 PM | Game | Indian Hill Winter Club | vs. Miami Jr Redhawks |
| Tuesday | September 22, 2026 | 5:45 PM | 6:30 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 22, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 24, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | September 24, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 29, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | September 29, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 1, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | October 3, 2026 | 3:45 PM | 4:45 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Cincinnati Junior Cyclones |
| Saturday | October 3, 2026 | 6:45 PM | 7:45 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Cincinnati Junior Cyclones |
| Tuesday | October 6, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 8, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | October 13, 2026 | 5:45 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | October 13, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 15, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | October 20, 2026 | 5:45 PM | 6:20 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | October 20, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 22, 2026 | 5:45 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 22, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | October 24, 2026 | 9:50 AM | 10:50 AM | Game | Indian Hill Winter Club | @ Indian Hill Rangers |
| Saturday | October 24, 2026 | 12:30 PM | 1:30 PM | Game | Indian Hill Winter Club | @ Indian Hill Rangers |
| Tuesday | October 27, 2026 | 5:45 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 29, 2026 | 5:45 PM | 6:20 PM | Training | Iceland Sports Complex - Public Skate Hours | |
| Thursday | October 29, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | November 1, 2026 | 8:30 AM | 9:50 AM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | November 1, 2026 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Ice Cardinals 12U A |
| Tuesday | November 3, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | November 5, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | November 8, 2026 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Cincinnati Cyclones |
| Sunday | November 8, 2026 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Cincinnati Cyclones |
| Tuesday | November 10, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | November 17, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Mavericks AA |
| Saturday | November 21, 2026 | 3:00 PM | 4:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Mavericks AA |
| Sunday | November 22, 2026 | 10:10 AM | 11:10 AM | Game | Goggin Ice Center | @ Miami Jr Redhawks |
| Sunday | November 22, 2026 | 12:50 PM | 1:50 PM | Game | Goggin Ice Center | @ Miami Jr Redhawks |
| Tuesday | November 24, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | December 1, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | December 3, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Friday | December 4, 2026 | TBD | TBD | Other | Iceland Sports Complex - Public Skate Hours | |
| Friday | December 4, 2026 | TBD | TBD | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Slugger, Louisville |
| Saturday | December 5, 2026 | TBD | TBD | Other | Iceland Sports Complex - Public Skate Hours | |
| Saturday | December 5, 2026 | TBD | TBD | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Slugger, Louisville |
| Sunday | December 6, 2026 | TBD | TBD | Other | Iceland Sports Complex - Public Skate Hours | |
| Sunday | December 6, 2026 | TBD | TBD | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Slugger, Louisville |
| Tuesday | December 8, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | December 10, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Friday | December 11, 2026 | TBD | TBD | Game | Big Boy Arena | @ Motown Showdown |
| Saturday | December 12, 2026 | TBD | TBD | Game | Big Boy Arena | @ Motown Showdown |
| Sunday | December 13, 2026 | TBD | TBD | Game | Big Boy Arena | vs. Motown Showdown |
| Tuesday | December 15, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | December 17, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | December 20, 2026 | 9:50 AM | 10:50 AM | Game | Carmel Ice Skadium | @ Indy Junior Fuel |
| Sunday | December 20, 2026 | 12:20 PM | 1:20 PM | Game | Carmel Ice Skadium | @ Indy Junior Fuel |
| Sunday | January 3, 2027 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Dayton Stealth |
| Sunday | January 3, 2027 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Dayton Stealth |
| Tuesday | January 5, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | January 7, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | January 9, 2027 | 2:15 PM | 3:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Indian Hill Rangers |
| Saturday | January 9, 2027 | 5:15 PM | 6:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Indian Hill Rangers |
| Tuesday | January 12, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | January 14, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | January 16, 2027 | TBD | TBD | Game | @ WINDY CITY CLASSIC | |
| Sunday | January 17, 2027 | TBD | TBD | Game | @ WINDY CITY CLASSIC | |
| Monday | January 18, 2027 | TBD | TBD | Game | @ WINDY CITY CLASSIC | |
| Tuesday | January 19, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | January 21, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | January 24, 2027 | 10:30 AM | 11:30 AM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones |
| Sunday | January 24, 2027 | 2:15 PM | 3:15 PM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones |
| Tuesday | January 26, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | January 28, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Sunday | January 31, 2027 | 10:45 AM | 11:45 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Miami Jr Redhawks |
| Sunday | January 31, 2027 | 1:45 PM | 2:45 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Miami Jr Redhawks |
| Tuesday | February 2, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | February 4, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons 9U AA |
| Saturday | February 6, 2027 | 3:00 PM | 4:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons 9U AA |
| Sunday | February 7, 2027 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons 10U A (Spaeth) |
| Sunday | February 7, 2027 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons 10U A (Spaeth) |
| Tuesday | February 9, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | February 11, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | February 13, 2027 | TBD | TBD | Game | St. Louis | @ The Arch Showdown, St. Louis |
| Sunday | February 14, 2027 | TBD | TBD | Game | St. Louis | @ The Arch Showdown, St Louis |
| Monday | February 15, 2027 | TBD | TBD | Game | St. Louis | @ The Arch Showdown |
| Tuesday | February 16, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | February 18, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Saturday | February 20, 2027 | 1:30 PM | 2:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons A1 |
| Saturday | February 20, 2027 | 4:30 PM | 5:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Cannons A1 |
| Sunday | February 21, 2027 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Indy Jr Fuel |
| Sunday | February 21, 2027 | 11:30 AM | 12:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Indy Jr Fuel |
| Tuesday | February 23, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | February 25, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Friday | February 26, 2027 | TBD | TBD | Game | TBD | vs. Buckeye Tournament |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBD | vs. Buckeye Tournament |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBD | vs. Buckeye Tournament |
| Tuesday | March 2, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | March 4, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Tuesday | March 9, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Thursday | March 11, 2027 | 6:45 PM | 7:45 PM | Extra-Practice | Iceland Sports Complex - Public Skate Hours | |
| Friday | March 12, 2027 | TBD | TBD | Game | 560 Eureka Springs Dr | @ Horseshoe Showdown, Lexington |
| Saturday | March 13, 2027 | TBD | TBD | Game | 560 Eureka Springs Dr | @ Horseshoe Showdown, Lexington |
| Sunday | March 14, 2027 | TBD | TBD | Game | 560 Eureka Springs Dr | @ Horseshoe Showdown, Lexington |


